ISO 3408-3 precision grades 3, 5, and 7
High-speed operation
Long stroke
Low noise
High load capacity
Suitable for applications involving vibration and harsh environments

Screw-Nut
ISO 3408-3 precision grades 3, 5, and 7
High-speed operation
Long stroke
Low noise
High load capacity
Suitable for applications involving vibration and harsh environments
Technical DataCentral screw dia. (mm) | 8 | 8 | 9 | 10 | 10 | 12 | 12 | 15 | 15 | 18 | 18 | 20 | 20 | |
Lead (mm) | 3 | 4 | 4.5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |
Number of thread starts | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Screw (mm) | Helix angle | 6.81 | 9.04 | 9.04 | 5.2 | 6.91 | 4.55 | 6.06 | 3.64 | 4.85 | 3.04 | 4.05 | 2.8 | 3.74 |
d1 | 8.28 | 8.38 | 9.3 | 10.73 | 10.8 | 12.23 | 12.3 | 15.23 | 15.3 | 18.23 | 18.3 | 19.73 | 19.8 | |
d2 | 8 | 8 | 9 | 10.5 | 10.5 | 12 | 12 | 15 | 15 | 18 | 18 | 19.5 | 19.5 | |
d3 | 7.74 | 7.65 | 8.54 | 10.29 | 10.22 | 11.79 | 11.72 | 14.79 | 14.72 | 17.79 | 17.72 | 19.29 | 19.22 | |
Nut (mm) | D1 | 21 | 21 | 23 | 24 | 24 | 26 | 26 | 34 | 34 | 40 | 40 | 42 | 42 |
D2 | 41 | 41 | 44 | 46 | 46 | 46 | 46 | 56 | 56 | 62 | 62 | 64 | 64 | |
D3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
D4 | M5 | 5M | 5M | M5 | M5 | M5 | M5 | M6 | M6 | M6 | M6 | M6 | M6 | |
L1 | 31 | 31 | 36 | 36 | 36 | 36 | 36 | 45 | 45 | 51 | 51 | 53 | 53 | |
L2 | 31 | 31 | 37 | 31 | 31 | 31 | 31 | 40 | 40 | 48 | 48 | 55 | 56 | |
L3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 20 | 20 | |
Dynamic load Ca | KN | 23 | 23 | 23 | 26 | 26 | 28 | 28 | 36 | 36 | 42 | 42 | 44 | 44 |
Static load C0a | KN | 7.92 | 8.56 | 9.41 | 11.44 | 12.48 | 12.56 | 13.76 | 20.4 | 21.44 | 28 | 30 | 34.16 | 36.56 |
Stiffness coefficient Fk | N2/3/μm | 14 | 14.4 | 15.44 | 19.28 | 20.08 | 20.88 | 21.76 | 40.4 | 39.6 | 60.88 | 61.04 | 80.48 | 80.64 |
Overall Dimensions

Product Drawing

After ServiceTo provide solid support for all after-sales services, ensuring service quality and efficiency:
1. National service outlets:Establishing service outlets and testing centers in major industrial cities in China to achieve regional service coverage and shorten on-site service response time;
2. Original factory engineering team:All service engineers have undergone professional training and assessment, possess the ability to debug, repair, and calibrate sensors/joint modules throughout the entire process, and are certified to work;
3. Standardized service process:Establish a standardized process from service acceptance, fault diagnosis, solution, service execution, and after-sales follow-up to ensure that every service is recorded, tracked, and guaranteed;
4. Service quality follow-up:After all services are completed, Follow up with customers within 72 hour, collect customer feedback, and continuously optimize service processes and quality.
Promise to quickly solve problems within 12 hours, 7x24Timely response within hours,36on-site maintenance within hours.