Adopting a dual magnetic encoder; High precision transmission performance; Super strong overload resistance.

Joint Components
Adopting a dual magnetic encoder; High precision transmission performance; Super strong overload resistance.
Technical Data| Item | Unit | HA17-TE | HA17-BTE |
| Model | - | HS-HA17-029-TE-M-V02-01-01 | HS-HA17-029-TE-M-V02-01-01 |
| Type | - | Lightweight | With Brake |
| Reduction Ratio | - | 101 | 101 |
| Rated Torque @ Input Speed 2000r/min | N.m | 6.5 | 6.5 |
| Max Allowable Torque for Average Load | N.m | 48 | 48 |
| Max Allowable Torque for Start-Stop | N.m | 67 | 67 |
| Peak Output Torque | N.m | 36 | 36 |
| Max Continuous Operating Speed | rpm | 29.7 | 29.7 |
| Peak Output Speed | rpm | 39.6 | 39.6 |
| Rated Power | W | 157 | 157 |
| Rated Voltage | V | 48V | 48V |
| Output Moment of Inertia | Kg·m2 | 0.1 | 0.106 |
| Allowable Overturning Torque | N.m | 30 | 30 |
| Repeat Positioning Accuracy | arcsec | ≤10 | ≤10 |
| Transmission Accuracy | arcsec | ≤60 | ≤60 |
| Torque Sensor | - | Optional | Optional |
| Encoder | - | Dual encoders, single-turn absolute, 17-bit resolution | Dual encoders, single-turn absolute, 17-bit resolution |
| Driver Communication Protocol | - | EtherCAT / CAN FD | EtherCAT / CAN FD |
| Operating Ambient Temperature | °C | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Protection Class | - | IP54 | IP54 |
| Overall Dimension (Diameter × Height) | mm | 65*55 | 65*67 |
| Hollow Shaft Diameter | mm | 10 | 10 |
| Weight | kg | 0.45 | 0.55 |
Overall Dimensions

Product Drawing

After ServiceTo provide solid support for all after-sales services, ensuring service quality and efficiency:
1. National service outlets:Establishing service outlets and testing centers in major industrial cities in China to achieve regional service coverage and shorten on-site service response time;
2. Original factory engineering team:All service engineers have undergone professional training and assessment, possess the ability to debug, repair, and calibrate sensors/joint modules throughout the entire process, and are certified to work;
3. Standardized service process:Establish a standardized process from service acceptance, fault diagnosis, solution, service execution, and after-sales follow-up to ensure that every service is recorded, tracked, and guaranteed;
4. Service quality follow-up:After all services are completed, Follow up with customers within 72 hour, collect customer feedback, and continuously optimize service processes and quality.
Promise to quickly solve problems within 12 hours, respond promptly within 24 hours, and conduct on-site repairs within 36 hours.